About 1 Opal Wing Street
INCENTIVE!!! (TIED TO PREFERRED LENDER / ATTORNEY) SPEND $30,000 IN UPGRADED OPTIONS: RECEIVE $15,000 OFF & $10K IN CLOSING COSTS! SEE ON SITE AGENT FOR DETAILS! SEE ON SITE AGENT FOR DETAILS! PROPOSED CONSTRUCTION. Welcome to the Nolan plan. Three bed / 2.5 bath with loft. The kitchen boasts ample cabinet space and the large kitchen island overlooks the family room, There is an office on the main floor and an ample walk in pantry. There is a large separate dining area. The spacious owner's suite is at the back of the home. Key included features: Granite Countertops, tankless gas hot water heater, laminate in foyer, stainless steel appliances, cement plank siding
Features of 1 Opal Wing Street
MLS® # | 23023008 |
---|---|
Price | $392,490 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,298 |
Acres | 0.14 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 1 Opal Wing Street |
---|---|
Area | 73 - G. Cr./M. Cor. Hwy 17A-Oakley-Hwy 52 |
Subdivision | Foxbank Plantation |
City | Moncks Corner |
County | Berkeley |
State | SC |
Zip Code | 29461 |
Amenities
Amenities | Dock Facilities, Dog Park, Fitness Center, Park, Pool, Trash, Walk/Jog Trails |
---|---|
Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy, Moncks Corner |
Parking | 2 Car Garage, Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Loft, Office, Pantry, Separate Dining |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Cement Plank |
---|---|
Lot Description | 0 - .5 Acre |
Roof | Architectural |
Foundation | Slab |
School Information
Elementary | Foxbank |
---|---|
Middle | Berkeley |
High | Berkeley |
Additional Information
Days on Website | 367 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Crescent Homes Realty LLC |
---|