About 3000 Middleton Drive
The Cottonwood is a two-story, single-family home featuring a spacious upstairs primary bedroom with two walk-in closets for optimal storage. Also upstairs are the secondary bedrooms, an open loft designed to be a versatile space you can use for work and play, and a convenient laundry room. At no additional cost in the kitchen, choose between your sink in the island or at the rear of the home, viewing out towards the backyard. Choose a Screened Porch, Covered Porch, Fireplace, or an Enhanced Kitchen and your design options and color palette. Energy Star certified, Indoor airPLUS qualified and HERS rated. HERS score 35.
Features of 3000 Middleton Drive
MLS® # | 23023713 |
---|---|
Price | $448,990 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,577 |
Acres | 0.25 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Colonial, Craftsman, Traditional |
Status | Active |
Community Information
Address | 3000 Middleton Drive |
---|---|
Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
Subdivision | The Oaks |
City | Goose Creek |
County | Berkeley |
State | SC |
Zip Code | 29445 |
Amenities
Amenities | Walk/Jog Trails |
---|---|
Utilities | BCW & SA, Berkeley Elect Co-Op, City of Goose Creek |
Parking | 2 Car Garage, 3 Car Garage, Garage Door Opener |
# of Garages | 5 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Great, Loft, Other (Use Remarks), Pantry, Separate Dining |
---|---|
Heating | Electric, Forced Air, Heat Pump, See Remarks |
Cooling | Central Air, Water-To-Air |
Fireplace | No |
Fireplaces | Other (Use Remarks) |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Stone Veneer, Vinyl Siding |
---|---|
Lot Description | 0 - .5 Acre |
Windows | Thermal Windows/Doors, ENERGY STAR Qualified Windows |
Roof | Architectural, Asphalt, Fiberglass |
Foundation | Slab |
School Information
Elementary | Goose Creek Primary |
---|---|
Middle | Sedgefield |
High | Goose Creek |
Additional Information
Days on Website | 458 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Beazer Homes |
---|