About 484 Eagleview Drive
READY TO CLOSE! PRICE REFLECTS INCENTIVE,TIED TO USE OF SELLER PREFERRED LENDER/ ATTORNEY PLUS ADDITIONAL CLOSING COSTS AVAILABLE! CLOSING COST INCENTIVE IS TIED TO USE OF SELLER PREFERRED LENDER/ATTORNEY. Welcome to the ELLIOTT B with BONUS plan! This is the perfect ranch style plan with bonus room! Open concept plan downstairs! The kitchen boasts ample cabinet space and the large kitchen island overlooks the family and dining room. It is a split floor concept with the spacious owner's suite at the back of the home. This home Features: 5' shower in owner's suite, large patio off the back, upgraded flooring throughout, wood tread on stairs, Ask about Hometown Hero / Boeing / Blackbaud / Volvo Incentives! ASK ABOUT SPECIAL FINANCING OPTIONS!
Features of 484 Eagleview Drive
MLS® # | 24003762 |
---|---|
Price | $369,990 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,914 |
Acres | 0.14 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 484 Eagleview Drive |
---|---|
Area | 73 - G. Cr./M. Cor. Hwy 17A-Oakley-Hwy 52 |
Subdivision | Foxbank Plantation |
City | Moncks Corner |
County | Berkeley |
State | SC |
Zip Code | 29461 |
Amenities
Amenities | Dock Facilities, Dog Park, Fitness Center, Park, Trash, Walk/Jog Trails |
---|---|
Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
Parking | 2 Car Garage, Attached, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Bonus, Eat-in Kitchen, Family, Entrance Foyer, Pantry |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | One and One Half |
Exterior
Exterior | Cement Plank |
---|---|
Lot Description | 0 - .5 Acre |
Roof | Architectural |
Foundation | Slab |
School Information
Elementary | Foxbank |
---|---|
Middle | Berkeley |
High | Berkeley |
Additional Information
Days on Website | 212 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Crescent Homes Realty LLC |
---|