About 304 Torslanda Lane
Better than new!! A fully updated & turn 3 bedroom 2 & 1/2 bath home with loft AND dedicated office/dining room (potential 4th bedroom) ready for its new owner. This home is loaded with all luxury flooring downstairs & on steps, a custom mudroom, stone front, upgraded ceiling fans, a fully fenced in backyard, tankless hot water heater & much more. The kitchen is fully equipped with all granite countertops, huge island, custom dual pantry / broom closet, all matching stainless appliances that convey & double sink!! The spacious master boats a 5 ft. shower, dual vanities & an enormous walk in closet that leads to the separate laundry room complete with cabinetry & a nice washer/dryer that convey. Don't miss this opportunity - book your private viewing today!!Located just steps away from a beautifully designed park with walking trails, a soccer goal, a baseball field, and swinging benches for relaxation, this home offers a range of outdoor amenities. The park also features a vibrant playground and a central mailbox hub for added convenience. Whether you're hosting an outdoor gathering or enjoying a peaceful picnic, the spacious picnic area provides the perfect backdrop for creating lasting memories with loved ones
Features of 304 Torslanda Lane
| MLS® # | 25016233 |
|---|---|
| Price | $374,250 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,241 |
| Acres | 0.14 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Contemporary, Traditional |
| Status | Active |
Community Information
| Address | 304 Torslanda Lane |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Petterson Meadows |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Other, Park, Trash, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage, Attached, Other |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, See Remarks, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Heating | Central, See Remarks |
| Cooling | Central Air, Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Connection, Living Room, One, Other |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | See Remarks, Stone Veneer, Vinyl Siding |
|---|---|
| Exterior Features | Other, Lighting |
| Lot Description | 0 - .5 Acre, Interior Lot, Wooded |
| Windows | Storm Window(s), Thermal Windows/Doors, Window Treatments - Some, ENERGY STAR Qualified Windows |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Nexton Elementary |
|---|---|
| Middle | Cane Bay |
| High | Cane Bay High School |
Additional Information
| Days on Website | 223 |
|---|---|
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Charleston West Ashley |
|---|
