About 315 Flyway Road Road
Conveniently located three-story townhouse close to everything. Joint Base Charleston is 8 minutes away, shopping 5 minutes away, with quick access to major highways, nearby reservoir and boat ramps,close to airports,and just 30 minutes to beaches. Open floor plan features a separate dining room that connects to a large kitchen with 42-inch cabinets, granite countertops,in kitchen and all bathrooms, pantry, hardwood floors, and access to the rear patio. Upstairs offers three spacious bedrooms, including the owner's suite. Third-floor flex room with ample storage can be used as an office or fourth bedroom. Home includes two reserved parking and HOA covers lawn care pressure washing parks and pool access making for low maintenance living-This home truly has it all.
Features of 315 Flyway Road Road
| MLS® # | 25021789 |
|---|---|
| Price | $314,850 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,100 |
| Acres | 0.30 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active |
Community Information
| Address | 315 Flyway Road Road |
|---|---|
| Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
| Subdivision | Liberty Hall Plantation |
| City | Goose Creek |
| County | Berkeley |
| State | SC |
| Zip Code | 29445 |
Amenities
| Amenities | Park, Pool, Trash |
|---|---|
| Utilities | Berkeley Elect Co-Op |
| Parking | Off Street, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Walk-In Closet(s), Ceiling Fan(s), Bonus, Eat-in Kitchen, Formal Living, Frog Attached, Loft, Pantry, Separate Dining |
|---|---|
| Heating | Central, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 Stories |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Windows | Storm Window(s), Thermal Windows/Doors, Window Treatments |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Goose Creek Primary |
|---|---|
| Middle | Sedgefield Intermediate |
| High | Goose Creek |
Additional Information
| Days on Website | 189 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | White Oak Real Estate of SC LLC |
|---|
