About 771 Blue Iris Way
Why wait for new construction when you can move into your 1 year old home now?!? Welcome to the convenient Contour plan in this highly sought 55+ community. Embrace the low-maintenance lifestyle with lawn care included in a gated neighborhood loaded with amenities--10 pickleball courts, indoor/outdoor resort-style pools, club house/fitness center with classes, dog park, & a full-time lifestyle director. The home itself boasts an open floor plan, separate office, 2 well-appointed bedrooms, 2 full bathrooms, island counter seating, a HUGE screened porch, upgraded lighting, fans, porch curtains, blinds & the owners replaced the original flooring with wood tone luxury vinyl plank. Enjoy gas cooking, a 2 car attached garage & easy access to the restaurants, shops & bars at Nexton Square!Lowcountry living awaits!
Features of 771 Blue Iris Way
| MLS® # | 25030944 |
|---|---|
| Price | $440,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,367 |
| Acres | 0.14 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 771 Blue Iris Way |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Nexton |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Gated, Lawn Maint Incl, Park, Pool, Security, Tennis Court(s), Trash, Walk/Jog Trails |
|---|---|
| Parking | 2 Car Garage, Attached, Off Street, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Living/Dining Combo |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Lawn Irrigation, Stoop |
| Lot Description | 0 - .5 Acre, Level |
| Windows | ENERGY STAR Qualified Windows |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Nexton Elementary |
|---|---|
| Middle | Cane Bay |
| High | Cane Bay High School |
Additional Information
| Days on Website | 14 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Seaside |
|---|
