About 1022 Lacebark Drive
Welcome to Pine Ridge Estates by Ryan Homes, the only new homes with 1-acre homesites and full front porches included, just 20 minutes from Summerville. Optional 3-car garage available for even more storage and flexibility.
Features of 1022 Lacebark Drive
| MLS® # | 25031289 |
|---|---|
| Price | $494,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,185 |
| Acres | 1.03 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1022 Lacebark Drive |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Pine Ridge Estates |
| City | Ridgeville |
| County | Dorchester |
| State | SC |
| Zip Code | 29472 |
Amenities
| Utilities | Edisto Electric |
|---|---|
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Walk-In Closet(s), Pantry |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | 1 - 2 Acres |
| Windows | ENERGY STAR Qualified Windows |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Sand Hill |
|---|---|
| Middle | East Edisto |
| High | Summerville |
Additional Information
| Days on Website | 104 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ryan Homes |
|---|
