About 206 Donatella Drive
If you're looking for a home in a convenient location with plenty of space to spread out and a private backyard, welcome to 206 Donatella Drive. As you arrive, you'll notice the extra-long driveway and inviting full front porch. Step inside to find a versatile flex space, followed by a gourmet kitchen that opens seamlessly into the family room, where a cozy fireplace adds warmth and ambiance. The first floor is complete with a guest bedroom and full bathroom, offering excellent flexibility for visitors or multigenerational living.Upstairs, the massive primary suite impresses with its own sitting area and elegant tray ceiling. The ensuite bathroom features dual sinks, a separate garden tub and shower, and a spacious walk-in closet. Two additional bedrooms are positioned just off thelarge loftperfect for a game room, movie room, or second living area. Don't forget to step out onto the screened-in porch overlooking the fenced backyard, which backs up to a private wooded area, providing a serene and peaceful setting.
Features of 206 Donatella Drive
| MLS® # | 25031308 |
|---|---|
| Price | $435,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,792 |
| Acres | 0.17 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 206 Donatella Drive |
|---|---|
| Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
| Subdivision | Sophia Landing |
| City | Goose Creek |
| County | Berkeley |
| State | SC |
| Zip Code | 29445 |
Amenities
| Amenities | Park, Pool |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Charleston Water Service |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Walk-In Closet(s), Ceiling Fan(s), Family, Loft |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stone Veneer, Vinyl Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | 0 - .5 Acre |
| Roof | Asphalt |
| Foundation | Raised Slab |
School Information
| Elementary | Boulder Bluff |
|---|---|
| Middle | Sedgefield Intermediate |
| High | Goose Creek |
Additional Information
| Days on Website | 11 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Brand Name Real Estate |
|---|
