About 1300 Park West Boulevard 804
Classic first floor 1-bedroom, 1-bath executive condo just minutes from everything! Conveniently located only 4 minutes from shopping and dining, 8 miles to Isle of Palms, and about 20 minutes from historic downtown Charleston.This spacious unit features an open floor plan with a light-filled living room that opens to a private patio, a dedicated dining area, and a kitchen that overlooks the main living space. The master bedroom includes a walk-in closet and an updated bathroom with a granite-top vanity.Enjoy the benefits of a secure, gated community with access to a clubhouse, swimming pool, and fitness center--perfect for low-maintenance living in a highly desirable location.
Features of 1300 Park West Boulevard 804
| MLS® # | 25032071 |
|---|---|
| Price | $269,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 777 |
| Acres | 0.01 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active |
Community Information
| Address | 1300 Park West Boulevard 804 |
|---|---|
| Area | 41 - Mt Pleasant N of IOP Connector |
| Subdivision | Park West |
| City | Mount Pleasant |
| County | Charleston |
| State | SC |
| Zip Code | 29466 |
Amenities
| Amenities | Clubhouse, Gated, Lawn Maint Incl, RV/Boat Storage |
|---|---|
| Utilities | Dominion Energy, Mt. P. W/S Comm |
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Blown, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Living/Dining Combo, Utility |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Windows | Some Storm Wnd/Doors, Window Treatments - Some |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Laurel Hill |
|---|---|
| Middle | Cario |
| High | Wando |
Additional Information
| Days on Website | 40 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
