About 1209 Carnes Crossing Boulevard
This spacious two-story home features a sun-drenched study, followed by an open main living space that includes a chef-ready kitchen, inviting living room and an intimate dining room. A door to the patio extends the home for outdoor activities. Upstairs is a versatile loft surrounded by two secondary bedrooms and the private owner's suite, which includes an adjoining bathroom and walk-in closet.
Features of 1209 Carnes Crossing Boulevard
| MLS® # | 25032254 |
|---|---|
| Price | $470,820 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,429 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Charleston Single |
| Status | Active |
Community Information
| Address | 1209 Carnes Crossing Boulevard |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Carnes Crossroads |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Dog Park, Fitness Center, Park, Pool, Trash, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, City of Goose Creek, Dominion Energy |
| Parking | 2 Car Garage, Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Walk-In Closet(s), Entrance Foyer, Loft, Pantry |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Lawn Irrigation |
| Lot Description | 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Raised Slab |
School Information
| Elementary | Carolyn Lewis |
|---|---|
| Middle | Carolyn Lewis |
| High | Cane Bay High School |
Additional Information
| Days on Website | 37 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lennar Sales Corp. |
|---|
