About 398 Painted Lady Lane
Finished home ready to close! Beautiful, open & inviting Franklin townhome by Eastwood Homes. Upon walking in - you are greeted with a foyer, also including a coat closet & 1/2 bath. The main area of the home is very open with a large island, quartz countertops, white cabinets stainless appliances. There is a spacious great room with pond views and a pantry off the kitchen. Upstairs you will find 3 bedrooms & two full bathrooms. The primary bedroom faces the front of the home & has not one but 2 walk in closets! A beautiful primary bathroom fully tiled with a roomy shower & a built in bench. Located in the heart of Goose Creek with easy accessibility to anywhere in the Charleston area!
Features of 398 Painted Lady Lane
| MLS® # | 25032270 |
|---|---|
| Price | $321,990 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,629 |
| Acres | 0.04 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active |
Community Information
| Address | 398 Painted Lady Lane |
|---|---|
| Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
| Subdivision | Landings at Montague |
| City | Goose Creek |
| County | Berkeley |
| State | SC |
| Zip Code | 29445 |
Amenities
| Amenities | Lawn Maint Incl, Trash |
|---|---|
| Utilities | Berkeley Elect Co-Op |
| Parking | 1 Car Garage, Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Loft, Pantry |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Boulder Bluff |
|---|---|
| Middle | Sedgefield |
| High | Goose Creek |
Additional Information
| Days on Website | 84 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Eastwood Homes |
|---|
