About 120 Petrell Road
Welcome to one of the best values in The Ponds! Newly repositioned, this home presents a rare opportunity to own in one of Summerville's most sought-after communities at an exceptional price point.Occupied for only about 12 months, this beautifully maintained DR Horton build still feels nearly new and features an open main living area filled with natural light and modern finishes. Upstairs you'll find spacious bedrooms including a large primary suite complete with a custom Closets by Design closet. The screened porch is perfect for enjoying quiet Lowcountry evenings, while the corner lot provides additional space and privacy.Additional features include garage shelving and the remaining builder 10-year structural warranty for peace of mind.Living in The Ponds means enjoying resort-style amenities including a community pool, miles of walking trails, parks, clubhouse, dog park, and community garden. If you've been waiting for the right opportunity to get into this incredible neighborhood, this is one you won't want to miss.
Features of 120 Petrell Road
| MLS® # | 25032833 |
|---|---|
| Price | $359,500 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,749 |
| Acres | 0.14 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 120 Petrell Road |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | The Ponds |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29483 |
Amenities
| Amenities | Clubhouse, Club Membership Available, Dog Park, Fitness Center, Park, Pool, Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy, Dorchester Cnty Water and Sewer Dept, Dorchester Cnty Water Auth |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Entrance Foyer, Pantry |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Windows | Window Treatments |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Sand Hill |
|---|---|
| Middle | Gregg |
| High | Summerville |
Additional Information
| Days on Website | 85 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome The Agency Group |
|---|
