About 1609 Indaba Way
WELCOME TO 1609 INDABA WAY, A BEAUTIFULLY MAINTAINED 4- BEDROOM, 3-BATH TOWNHOME WITH LOFT OVERLOOKING A SERENE POND IN THE HEART OF CAROLINA BAY.THOUGHTFULLY UPDATED AND TRULY MOVE-IN READY, THIS HOME BLENDS MODERN UPGRADES WITH PEACEFUL NATURAL SURROUNDINGS.AS YOU ENTER, YOU'RE GREETED BY GLEAMING HARDWOOD FLOORS AND AN INVITING GAS FIREPLACE FRAMED BY ELEGANT CUSTOM BUILT-INS.NEW REFRIGERATOR/WASHER/DRYER, NEW HVAC, NEW LIGHTING & FANS, NEW ROOF & SKYLIGHTS. OPEN-CONCEPT LIVING SPACES HIGHLIGHTS THE HOME'S WARM, TIMELESS FINISHES, THE VIEWS ARE EXPANSIVE CREATING A FEELING OF CALM AND PRIVACY RARE IN A TOWNHOME SETTING. GET READY FOR FOOD TRUCK FRIDAYS, NEIGHBORHOOD POOL, CLUBHOUSE, WALKING TRAILS AND PLAY PARK.CONVENIENT TO SCHOOLS, BEACHES, SHOPPING AND HISTORIC CHARLESTON.
Features of 1609 Indaba Way
| MLS® # | 26001046 |
|---|---|
| Price | $499,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,512 |
| Acres | 0.07 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active |
Community Information
| Address | 1609 Indaba Way |
|---|---|
| Area | 12 - West of the Ashley Outside I-526 |
| Subdivision | Carolina Bay |
| City | Charleston |
| County | Charleston |
| State | SC |
| Zip Code | 29414 |
Amenities
| Amenities | Clubhouse, Dog Park, Lawn Maint Incl, Park, Pool, Trash, Walk/Jog Trails |
|---|---|
| Utilities | Charleston Water Service, Dominion Energy |
| Parking | 1 Car Garage, Attached, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | Yes |
| Waterfront | Pond, Pond Site, Waterfront - Shallow |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Garden Tub/Shower, Walk-In Closet(s), Wet Bar, Ceiling Fan(s), Eat-in Kitchen, Family, Entrance Foyer, Loft, In-Law Floorplan, Office, Pantry |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Connection, Gas Log, One |
| # of Stories | 3 |
| Stories | 3 Stories |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Balcony, Lawn Irrigation |
| Lot Description | 0 - .5 Acre, Interior Lot, Level |
| Windows | Skylight(s), Window Treatments |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Oakland |
|---|---|
| Middle | C E Williams |
| High | West Ashley |
Additional Information
| Days on Website | 36 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AgentOwned Realty Preferred Group |
|---|---|
| Contact Info | 843-884-7300 |
