About 938 Woodside Creek Lane
Your new home awaits! 4 beds, and close to everything. The 1st floor has owners suite w/ double bowl vanity & WIC. The kitchen is well appointed with stainless steel appliances complete w/ fridge. Washer & dryer included. Fully enclose fenced in yard. Upstairs is simply beautiful. 3 secondary beds w/ huge closets and a loft space. The neighborhood has: 3 pools w/ 2 story waterslide, play park, grilling, bocce ball, splash pad, & so much more..
Features of 938 Woodside Creek Lane
| MLS® # | 26003182 |
|---|---|
| Price | $2,800 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,278 |
| Year Built | 2023 |
| Type | Residential Lease |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 938 Woodside Creek Lane |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | Garage Door Opener, 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Ceiling - Smooth, High Ceilings, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Living/Dining Combo, Pantry |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Interior Lot, Level |
|---|
School Information
| Elementary | Whitesville |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 15 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pinnacle One Properties Elite LLC |
|---|
