About 502 Ivy Green Lane
This executive home sits on a spacious homesite with oversized backyard and two car detached garage. Walking inside the foyer area, you are welcomed by 10ft ceilings, custom trim package, and gorgeous luxury vinyl plank floors. The downstairs holds an open living room with two sets of French Doors, a gas fireplace, gourmet kitchen with custom wood hood and quartz countertop island, stunning breakfast area with 6ft windows, and a downstairs full bedroom and bathroom. Upstairs, the oversized primary bedroom has a beautiful sitting room access, two walk in closets, soaking tub, and tile shower. Each bedroom in the home has its own walk in closet, and full bathroom for added privacy. Soft close cabinets, LVP stair treads, and custom designer lighting throughout! Come tour today!
Features of 502 Ivy Green Lane
| MLS® # | 26004722 |
|---|---|
| Price | $679,990 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,100 |
| Acres | 0.20 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Charleston Single |
| Status | Active |
Community Information
| Address | 502 Ivy Green Lane |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Nexton |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Dog Park, Park, Pool, Tennis Court(s), Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage, Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Pantry, Utility |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Connection, Living Room, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Roof | Architectural |
|---|---|
| Foundation | Slab |
School Information
| Elementary | Nexton Elementary |
|---|---|
| Middle | Sangaree |
| High | Cane Bay High School |
Additional Information
| Days on Website | 25 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ashton Charleston Residential |
|---|
