About 324 Brightside Trail
Ready this Fall. This stunning Tradd floorplan with a balcony is loaded with semi-custom selections and located on a highly-desirable wooded lot! The moment you step inside, you are greeted by a spacious foyer and flex space perfect for an office, study or formal dining area. The main level also boasts an open floorplan with a fireplace, gourmet kitchen, oversized quartz island, and cafe area, all ideal for enjoying company while still having defined spaces. Upstairs is a light and bright owner's suite plus 2 additional bedrooms, a second full bath, a laundry room, and a loft that opens to a beautiful second floor balcony. This home also features a front porch and a spacious covered rear porch of off the dining area.
Features of 324 Brightside Trail
| MLS® # | 26004912 |
|---|---|
| Price | $551,990 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,190 |
| Acres | 0.13 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 324 Brightside Trail |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Nexton |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Pool, Tennis Court(s), Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage, Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Walk-In Closet(s), Bonus, Family, Pantry |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Balcony, Lawn Irrigation |
| Lot Description | 0 - .5 Acre, Wooded |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Nexton Elementary |
|---|---|
| Middle | Midtown Middle |
| High | Cane Bay High School |
Additional Information
| Days on Website | 201 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DRB Group South Carolina, LLC |
|---|
