About 1008 Field Sparrow Drive
Better Than New on Premium Pond Lot - No Construction Wait! Barely lived in at just 1year old, this upgraded 5-bedroom home offers space, style, and serene pond views with no neighbors behind. The open-concept kitchen & great room are built for entertaining w/a gas stove, custom vent hood, decorative backsplash, farmhouse sink, butler's pantry (perfect for a coffee bar), oversized walk-in pantry , & gas log fireplace. All overlooking the peaceful pond. Upstairs features 4 spacious bedrooms w/9'' ceilings + a versatile open rec area. A main-level bedroom & full bath provide ideal guest space. Sellers are leaving the stainless steel refrigerator, microwave, & security system, & have added a wrought iron fence & whole-house water purification system. Enjoy resort-style neighborhood amenities!
Features of 1008 Field Sparrow Drive
| MLS® # | 26005581 |
|---|---|
| Price | $499,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,820 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 1008 Field Sparrow Drive |
|---|---|
| Area | 62 - Summerville/Ladson/Ravenel to Hwy 165 |
| Subdivision | Homecoming |
| City | Ravenel |
| County | Dorchester |
| State | SC |
| Zip Code | 29470 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Walk-In Closet(s), Wet Bar |
|---|---|
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | 0 - .5 Acre, Level |
| Windows | Window Treatments - Some |
| Roof | Architectural |
School Information
| Elementary | Beech Hill |
|---|---|
| Middle | East Edisto |
| High | Ashley Ridge |
Additional Information
| Days on Website | 17 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty One Group Coastal |
|---|
