About 3802 Poplar Grove Place
Gorgeous like-new home with 3 bedrooms, 2 and a half baths built in 2016 with modern upgrades. This home exudes elegance. High-end features include custom antique maple cabinetry, stainless steel appliances, granite countertops with granite kitchen island with storage, huge bedrooms, tankless water heater, and Toasted Hickory plank flooring throughout the first floor. The master is far from cookie cutter and features an incredible owners' suite with dual walk-in closets, 5' walk- in shower, tray ceiling & spacious sitting room. Finished garage, Yard & exterior maintenance, exterior insurance, TWO pools, termite bond, water, sewer & irrigation are all included in the low HOA dues! Ample storage and SHARES NO COMMON LIVING WALLS. This is a MUST SEE! New HVAC! Easy access to I-26, close toDowntown Charleston, Historic Summerville, Volvo, Boeing, Military Base, Shopping, conveniences, and only a short drive to the beach!
Features of 3802 Poplar Grove Place
| MLS® # | 26007821 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,831 |
| Acres | 0.10 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active |
Community Information
| Address | 3802 Poplar Grove Place |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Summer Wood |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29483 |
Amenities
| Amenities | Lawn Maint Incl, Other, Park, Pool, Storage, Trash |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | 1 Car Garage, Attached, Off Street |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Kitchen Island, See Remarks, Walk-In Closet(s), Eat-in Kitchen |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stone Veneer, Vinyl Siding |
|---|---|
| Exterior Features | Lawn Irrigation |
| Lot Description | 0 - .5 Acre, Other |
| Windows | Thermal Windows/Doors, Window Treatments - Some |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Sangaree |
|---|---|
| Middle | Sangaree Intermediate |
| High | Cane Bay High School |
Additional Information
| Days on Website | 120 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Brand Name Real Estate |
|---|
