About 198 Clearpath Drive
5 Bedroom home in the heart of Midtown at Nexton, is under construction and will be ready for summer move in! This home exudes charm with it's quaint front porch. 10' ceilings soar throughout the main level which includes an office area as well as a main level bedroom. The kitchen sparkles with gourmet SS appliances, including hood, white & admiral cabinets and quartz counters. Family Room is centered with a fireplace. The upper level includes 4 bedrooms and 3 baths plus a conveniently laundry room with sink. A rear screened porch is a perfect relaxing space. Enjoy all of the Midtown amenities just a few blocks away including pool, clubhouse with fitness and yoga centers, playground, dog park, sports courts and so much more. This is home! Interior photos are similar while under cons
Features of 198 Clearpath Drive
| MLS® # | 26008184 |
|---|---|
| Price | $599,990 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,698 |
| Acres | 0.20 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 198 Clearpath Drive |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Nexton |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Park, Pool, Tennis Court(s), Walk/Jog Trails |
|---|---|
| Parking | 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, See Remarks, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Great, Living/Dining Combo, In-Law Floorplan, Other, Pantry, Study |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | Level |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Nexton Elementary |
|---|---|
| Middle | Sangaree Intermediate |
| High | Cane Bay High School |
Additional Information
| Days on Website | 20 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Brookfield Mid-Atlantic Brokerage, LLC |
|---|
