About 303 Seneca River Drive
Welcome to 303 Seneca River Drive, a beautiful, pond-front home in Lakes of Summerville! Situated on a spacious lot, this home offers over comfortable living space with thoughtful updates throughout.Step inside to discover a versatile floor plan featuring formal living and dining spaces, a dedicated office, spacious family room, breakfast area, and convenient upstairs laundry. The renovated kitchen showcases updated cabinetry, countertops, tile flooring, and appliances.Upstairs, the primary suite offers two generous walk-in closets and a private bath with a garden tub and shower. Two additional bedrooms with bathroom and convenient laundry room. Outside, enjoy pond views and fully fenced backyard. Amenities include a pool, clubhouse, dog parks, walking trails, RV/boat storage.
Features of 303 Seneca River Drive
| MLS® # | 26016143 |
|---|---|
| Price | $379,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,240 |
| Acres | 0.21 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 303 Seneca River Drive |
|---|---|
| Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 |
| Subdivision | Lakes of Summerville |
| City | Summerville |
| County | Charleston |
| State | SC |
| Zip Code | 29485 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | 2 Car Garage, Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond, Pond Site |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Garden Tub/Shower, Walk-In Closet(s), Bonus, Family, Formal Living, Entrance Foyer, Living/Dining Combo, Office, Separate Dining, Sun |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Ladson |
|---|---|
| Middle | Deer Park |
| High | Stall |
Additional Information
| Days on Website | 45 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AgentOwned Realty |
|---|
