About 319 Flyway Road
Check out this meticulously maintained 4 bedroom END UNIT townhome that is move in ready. This home has been tastefully updated and decorated with upgraded built ins, light fixtures, paint, wall paper, countertops, and batten and board throughout the 3 story townhome. Primary suite is located on the first floor, two additional bedrooms on the second floor with a jack and jill bathroom. The third floor is the very large fourth bedroom/flex space with lots of storage space!!
Features of 319 Flyway Road
| MLS® # | 26017808 |
|---|---|
| Price | $314,999 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,016 |
| Acres | 0.03 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active |
Community Information
| Address | 319 Flyway Road |
|---|---|
| Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
| Subdivision | Liberty Hall Plantation |
| City | Goose Creek |
| County | Berkeley |
| State | SC |
| Zip Code | 29445 |
Amenities
| Amenities | Dog Park, Park, Pool |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, City of Goose Creek |
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Game, Great, Pantry |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 Stories |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Wooded |
| Windows | Window Treatments - Some |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Goose Creek Primary |
|---|---|
| Middle | Sedgefield |
| High | Goose Creek |
Additional Information
| Days on Website | 82 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
