About 109 Ingleside Drive
The Tradd is a beautiful Charleston Single with a detached garage. The interior with 10' ceilings, features a foyer that opens into a lovely dining area and spacious great room. The chef's kitchen complete with double ovens, gas cooktop with vented hood, large island with Quartz tops, soft close doors and drawers. The owner's retreat located on the first floor has hers and his closets, large bathroom featuring walk-in, tiled shower with rainhead and frameless shower door, long elevated vanity with dual sinks, hook up for stackable washer/dryer and private water closet. Upstairs you will find 2 guest suites with their own private bathroom, laundry room, 2 other secondary bedrooms with a shared bath and loft.
Features of 109 Ingleside Drive
| MLS® # | 26018929 |
|---|---|
| Price | $527,202 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,827 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Charleston Single |
| Status | Active |
Community Information
| Address | 109 Ingleside Drive |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Carnes Crossroads |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Park, Pool, Tennis Court(s), Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, City of Goose Creek, Dominion Energy |
| Parking | 2 Car Garage, Detached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Family, Loft, Pantry |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Lawn Irrigation |
| Roof | Architectural |
| Foundation | Raised Slab |
School Information
| Elementary | Carolyn Lewis |
|---|---|
| Middle | Carolyn Lewis |
| High | Cane Bay High School |
Additional Information
| Days on Website | 10 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lennar Sales Corp. |
|---|
