About 3 Wappoo Trace Lane
PROPOSED CONSTRUCTION! 6-8 MONTHS TO BUILD +/-. LOT PREMIUMS ARE NOT INCLUDED IN PRICE. Come build the Windermere! ***$30,000 off $60,000 in options, $10,000 towards closing costs with the use of Sellers Preferred Lender and Closing Attorney. See Agent for Details. Photos are of a similar home. See attached list of extensive included features. Build your new home with us and go to our beautiful design center & choose your selections/colors to personalize your new home! Amenities are currently under construction!
Features of 3 Wappoo Trace Lane
| MLS® # | 26019832 |
|---|---|
| Price | $459,990 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,474 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3 Wappoo Trace Lane |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Pool, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage, Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Entrance Foyer, Pantry |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Windows | ENERGY STAR Qualified Windows |
| Roof | Architectural |
| Foundation | Raised Slab |
School Information
| Elementary | Bee Tree Elementary |
|---|---|
| Middle | Cane Bay |
| High | Cane Bay High School |
Additional Information
| Days on Website | 34 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DFH Realty Georgia, LLC |
|---|
