About 5143 Blair Road
Owner is Agent. Home is in move in condition. Pull up to a corner lot home with attached finished two car garage. Home offers 7 zone irrigation system (1 covers the raised garden beds and the other does the blackberry patch). Termite Bond. Screened in porch with extended patio to hold multiple cooking tools. Poured patio for two trash cans. Kayak rack that holds 3 kayaks. Multiple plants in rear including lemon, olive, crab apple, multiple herbs and raised boxes growing items currently. Interior of Home painted 2 years ago. All tile or laminate except one closet that has carpet. Home shows well and will entertain offers.
Features of 5143 Blair Road
| MLS® # | 26019865 |
|---|---|
| Price | $449,000 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,956 |
| Acres | 0.27 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5143 Blair Road |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Myers Mill |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29483 |
Amenities
| Amenities | Pool, Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy, Dorchester Cnty Water and Sewer Dept, Dorchester Cnty Water Auth |
| Parking | 2 Car Garage, Attached, Off Street, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Frog Attached, Game, Office, Pantry, Separate Dining |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Connection, Gas Log, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Garden, Lawn Irrigation, Rain Gutters |
| Lot Description | 0 - .5 Acre, Level |
| Windows | Some Storm Wnd/Doors, Some Thermal Wnd/Doors, Window Treatments - Some |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Knightsville |
|---|---|
| Middle | Dubose |
| High | Summerville |
Additional Information
| Days on Website | 34 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 1st In Property Management, LLC |
|---|
