About 394 Brightside Trail
The Beaufain is a beautiful floorplan for entertaining or intimate gatherings with the opened kitchen to the cafe and gathering room. Enjoy the plethora of storage space with the corner pantry and generous cabinets throughout the kitchen. The peninsula and open bar area makes the kitchen functional and accessible for every occasion. Enjoy your low country mornings or evenings on your covered porch. The primary suite is accessible to the covered porch making it a wonderful retreat! Dual separate vanities and walk-in shower with a private water closet offers a spa like experience in the privacy of your home.Craftsman trim and ample storage complete the modern design. Call today to tour our professionally decorated Model!
Features of 394 Brightside Trail
| MLS® # | 26020519 |
|---|---|
| Price | $576,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,190 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 394 Brightside Trail |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Nexton |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Dog Park, Park, Pool, Tennis Court(s), Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Dominion Energy |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Walk-In Closet(s), Living/Dining Combo, Pantry |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Nexton Elementary |
|---|---|
| Middle | Midtown Middle |
| High | Cane Bay High School |
Additional Information
| Days on Website | 56 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DRB Group South Carolina, LLC |
|---|
