About 487 Hundred Oaks 1.1509
*New Construction* Professionally decorated Oakside model home now available! This stunning home features an open-concept layout with a gourmet kitchen offering quartz countertops, upgraded cabinetry, gas cooktop, wall ovens, and a large island overlooking the great room with a gas fireplace. The luxurious primary suite includes a spa-inspired bath with an oversized walk-in shower and dual showerheads. A finished second-floor bonus room with a full bath provides flexible living space. Additional highlights include a screened lanai, tankless water heater, whole-home surge protection, enhanced landscaping, designer upgrades throughout, and move-in ready convenience.
Features of 487 Hundred Oaks 1.1509
| MLS® # | 26022092 |
|---|---|
| Price | $674,990 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,885 |
| Acres | 0.21 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 487 Hundred Oaks 1.1509 |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | The Ponds |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29483 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Gated, Lawn Maint Incl, Pool, Tennis Court(s), Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy |
| Parking | 2 Car Garage, Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Bonus, Entrance Foyer, Great, Living/Dining Combo, Pantry, Study |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Connection, Great Room, One |
| # of Stories | 2 |
| Stories | One and One Half |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Lawn Irrigation |
| Lot Description | 0 - .5 Acre |
| Windows | Window Treatments |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Sand Hill |
|---|---|
| Middle | Gregg |
| High | Summerville |
Additional Information
| Days on Website | 48 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kolter Homes |
|---|
