About 422 Brightside Trail
Late Summer Move-In in Sought-After Midtown at Nexton! Backing to trees for added privacy, this stunning 4-bedroom Preston plan offers upscale Lowcountry living with 10' ceilings and luxury vinyl plank flooring throughout the main level. The gourmet kitchen features quartz countertops, white cabinetry, stainless steel appliances, a decorative hood, farmhouse sink, and walk-in pantry. Gather around the family room fireplace or relax on the screened porch overlooking the wooded backdrop. Upstairs, you'll find four spacious bedrooms and a convenient laundry room with sink. Enjoy charming gas lanterns, resort-style amenities including a clubhouse, fitness and yoga studios, pool, trails, sports courts, dog parks, playgrounds, and more. Ask about current builder incentives!Interior photos simi
Features of 422 Brightside Trail
| MLS® # | 26022411 |
|---|---|
| Price | $549,990 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,400 |
| Acres | 0.20 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 422 Brightside Trail |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Nexton |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Park, Pool, Tennis Court(s), Walk/Jog Trails |
|---|---|
| Parking | 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, See Remarks, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Great, Living/Dining Combo, Pantry, Study |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | Level |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Nexton Elementary |
|---|---|
| Middle | Sangaree Intermediate |
| High | Cane Bay High School |
Additional Information
| Days on Website | 34 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Brookfield Mid-Atlantic Brokerage, LLC |
|---|
