About 407 Broad Elm Way
Woods behind the fenced yard in family-friendly Pine Hills, featuring 3 pools with a water slide, easy I-26 access, and the East Coast's largest YMCA nearby. New schools coming soon: Bee Tree Elementary & Midtown Middle. VA loan on this home is assumable. 5BR/3BA with open-concept first floor & guest suite. Designer maple cabinets, vinyl flooring, and stainless appliances (range, microwave, dishwasher) throughout. Upstairs: owner's suite with walk-in shower, dual vanity, huge closet, plus 3 more bedrooms, shared bath & laundry.
Features of 407 Broad Elm Way
| MLS® # | 26023240 |
|---|---|
| Price | $439,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,409 |
| Acres | 0.12 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 407 Broad Elm Way |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
|---|---|
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Walk-In Closet(s), Eat-in Kitchen, Entrance Foyer, Living/Dining Combo, Pantry |
|---|---|
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Fiberglass |
| Foundation | Slab |
School Information
| Elementary | Whitesville |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 25 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty LLC |
|---|
