About 400 Brightside Trail
Backing to open space, this beautifully designed home offers privacy, flexibility and an effortless flow for everyday living and entertaining. The light-filled, open-concept family and dining areas connect seamlessly to a gourmet kitchen featuring a generous center island and a convenient butler's pantry with additional storage and serving space. Expansive sliding glass doors extend the living area onto an oversized covered porch, where you can relax, dine or entertain while enjoying the tranquil natural setting. A private main-level bedroom with an adjacent full bath is ideal for overnight guests, multigenerational living or a quiet home office. Upstairs, the bright and spacious Owner's Retreat provides a relaxing escape, while two secondary bedrooms, a versatile flex space and aconveniently located laundry room complete this thoughtfully planned home. Enjoy Nexton's resort style pool, fitness center, clubhouse, pickleball and tennis courts, play parks and more. New grocery stores, shops and dining are within the community.
Features of 400 Brightside Trail
| MLS® # | 26024014 |
|---|---|
| Price | $657,485 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,694 |
| Acres | 0.19 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 400 Brightside Trail |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Nexton |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Fitness Center, Park, Pool, Tennis Court(s), Trash, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | 2 Car Garage, Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Tray Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s), Bonus, Eat-in Kitchen, Family, Entrance Foyer, Pantry |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Windows | Thermal Windows/Doors |
| Roof | Asphalt |
| Foundation | Raised Slab |
School Information
| Elementary | Nexton Elementary |
|---|---|
| Middle | Midtown Middle |
| High | Cane Bay High School |
Additional Information
| Days on Website | 16 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Weekley Homes L P |
|---|
