About 437 Brightside Trail
Set on a picturesque pond homesite, this light-filled home offers an inviting open-concept design with timeless coastal-neutral finishes. The gourmet kitchen features a spacious center island and convenient pantry, flowing seamlessly into the dining and family areas. A sliding glass door opens to the extended screened porch--perfect for relaxing and enjoying peaceful pond views. French doors add privacy to the dedicated study, while an upstairs flex retreat provides versatile space for work, play or movie nights. The bright Owner's Retreat includes a spa-inspired bath with a large walk-in shower. Two secondary bedrooms and a conveniently located upstairs laundry complete this thoughtfully designed home. Enjoy Nexton's resort style amenities and convenient shops and restaurants.
Features of 437 Brightside Trail
| MLS® # | 26024883 |
|---|---|
| Price | $667,271 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,673 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 437 Brightside Trail |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Nexton |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Fitness Center, Park, Pool, Tennis Court(s), Trash, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | 2 Car Garage, Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Tray Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s), Bonus, Eat-in Kitchen, Family, Entrance Foyer, Pantry, Study |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Windows | Thermal Windows/Doors |
| Roof | Asphalt |
| Foundation | Raised Slab |
School Information
| Elementary | Nexton Elementary |
|---|---|
| Middle | Midtown Middle |
| High | Cane Bay High School |
Additional Information
| Days on Website | 6 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Weekley Homes L P |
|---|
