About 1222 Birch Drive
Welcome to Lake life at Moss Pointe, Lake Marion! This lovely and upgraded home features 4 nice sized bedrooms, 2 full baths with a nice master suite. Soaking tub and separate shower with plenty of closet space. A nice Living room and a large separate family room with a fireplace! The kitchen huge with TONS of cabinets! Slick walls, Plantation shutters and all appliances convey! A wonderful rear porch to rest and relax! Enjoy the deer! The 1.42-acre yard features mature trees, wildlife, shed, 2 carports and an INCREDIBLE workshop! The quintessential mancave! Full electric and 220 also. New roof in 2023! 5 minutes from I95. Halfway between Charleston, Columbia and Florence. This could be a wonderful full-time residence, weekend getaway or even a VRBO!!! Don't miss the creme puff! Scheduleyou're private tour today!
Features of 1222 Birch Drive
| MLS® # | 26024962 |
|---|---|
| Price | $349,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,280 |
| Acres | 1.42 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1222 Birch Drive |
|---|---|
| Area | 88 - CLR - Lake Marion Area |
| Subdivision | Moss Pointe |
| City | Summerton |
| County | Clarendon |
| State | SC |
| Zip Code | 29148 |
Amenities
| Amenities | Boat Ramp, RV Parking, RV/Boat Storage, Storage, Trash |
|---|---|
| Utilities | Santee Electric |
| Parking | 3 Car Garage, Detached, Off Street |
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | Lake Privileges |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Blown, High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Formal Living |
|---|---|
| Heating | Central, Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, One, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 1 - 2 Acres |
| Windows | Window Treatments |
| Foundation | Crawl Space |
School Information
| Elementary | Out of Area |
|---|---|
| Middle | Scotts Branch |
| High | Manning |
Additional Information
| Days on Website | 6 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AgentOwned Realty |
|---|
