About 613 Zinnia Drive
WOW!! WOW!!! PRICED TO SELL!! Beautiful home in mint condition with DOWNSTAIRS PRIMARY BEDROOM SUITE!!! The main features include SOARING HIGH VAULTED CEILINGS downstairs in the great and spacious wood foyer welcomes you home into luxury and comfort. The separate dining room features CERAMIC TILE FLOORS and STYLISH TRAY CUT CEILING, the gourmet kitchen is loaded with a full appliance package and tons of upgraded cabinetry, GRANITE COUNTERS and a separate PANTRY. The gracious family room accented with VAULTED ceilings & a burning fireplace. the DOWNSTAIRS PRIMARY BEDROOM has an elegant ensuite bathroom. Upstairs features an amazing loft that serves as a second family room and 3 nice sized bedrooms. PRIVACY FENCED IN BACKYARD with a patio just right for a bbq . WELCOME HOME
Features of 613 Zinnia Drive
MLS® # | 25007202 |
---|---|
Price | $394,900 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,706 |
Acres | 0.19 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 613 Zinnia Drive |
---|---|
Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
Subdivision | Liberty Village |
City | Goose Creek |
County | Berkeley |
State | SC |
Zip Code | 29445 |
Amenities
Amenities | Clubhouse, Fitness Center, Park, Pool, Trash |
---|---|
Utilities | City of Goose Creek, Dominion Energy |
Parking | 2 Car Garage, Attached, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Walk-In Closet(s), Ceiling Fan(s), Family, Entrance Foyer, Loft, Separate Dining |
---|---|
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Log, One |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Rain Gutters |
Lot Description | 0 - .5 Acre, High, Level |
Foundation | Slab |
School Information
Elementary | Boulder Bluff |
---|---|
Middle | Sedgefield |
High | Goose Creek |
Additional Information
Days on Website | 212 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Miler Properties, Inc. |
---|