About 107 Tidewater Way
The Murray plan features 4 bedrooms, 3.5 baths with a 1st floor primary bedroom. This is a very open floorplan with a gourmet kitchen, hardwoods on 1st floor and ceramic tile in all bathrooms and laundry room. There is a large screened in porch off the breakfast room along with an extended deck off the screened porch. The 2nd floor features a 2nd primary bedroom with full bath and walk in closet, a very large loft area and two other twin guest bedrooms that share a jack-and-jill bathroom. There is also a nook area off the loft that can be used as a small office or playroom along with a large walk-in laundry room. This house is elevated so the garage is drive-under and features TONS of storage space and can house up to 3-4 cars. The Murray is a very popular plan with tons of living space!!
Features of 107 Tidewater Way
MLS® # | 25011460 |
---|---|
Price | $829,990 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,785 |
Acres | 0.18 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Charleston Single |
Status | Active |
Community Information
Address | 107 Tidewater Way |
---|---|
Area | 78 - Wando/Cainhoy |
Subdivision | Landings at Sweetwater |
City | Charleston |
County | Berkeley |
State | SC |
Zip Code | 29492 |
Amenities
Amenities | Boat Ramp, Clubhouse, Dog Park, Fitness Center, Pool, RV/Boat Storage, Trash, Walk/Jog Trails |
---|---|
Utilities | Charleston Water Service, Dominion Energy |
Parking | 3 Car Garage, Attached, Garage Door Opener |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Entrance Foyer, Loft, Office, Pantry, Utility |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Log, One |
# of Stories | 3 |
Stories | 3 Stories |
Exterior
Exterior | Cement Siding |
---|---|
Exterior Features | Balcony, Lawn Irrigation, Rain Gutters |
Roof | Architectural |
Foundation | Raised, Slab |
School Information
Elementary | Philip Simmons |
---|---|
Middle | Philip Simmons |
High | Philip Simmons |
Additional Information
Days on Website | 181 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Eastwood Homes |
---|