Features of 7624 High Maple Circle
| MLS® # | 25012991 |
|---|---|
| Price | $2,800 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,916 |
| Year Built | 2013 |
| Type | Residential Lease |
| Status | Active |
Community Information
| Address | 7624 High Maple Circle |
|---|---|
| Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 |
| Subdivision | Brookdale |
| City | North Charleston |
| County | Charleston |
| State | SC |
| Zip Code | 29418 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| # of Stories | 2 |
School Information
| Elementary | Hunley Park Elementary School |
|---|---|
| Middle | Zucker |
| High | North Charleston |
Additional Information
| Days on Website | 177 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Elite Palmetto Real Estate |
|---|
