About 737 Meadowbrook Lane
Ask about our Preferred Lender Pulte Mortgage's Finance Incentives! Sales Office is located at 109 West Bradford Pointe Drive Summerville SC 29486 Office Hours: Mon, Tues, Thurs, Fri, Sat 10 AM - 6PM & Wed/Sun 12 PM - 6 PM. Photos are of Similar and/or Model Home and/or Artist Rendering.
Features of 737 Meadowbrook Lane
MLS® # | 25014210 |
---|---|
Price | $399,665 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,670 |
Acres | 0.23 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 737 Meadowbrook Lane |
---|---|
Area | 74 - Summerville, Ladson, Berkeley Cty |
Subdivision | Nexton |
City | Summerville |
County | Berkeley |
State | SC |
Zip Code | 29486 |
Amenities
Amenities | Park, Pool, Walk/Jog Trails |
---|---|
Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
Parking | 2 Car Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Bonus, Eat-in Kitchen, Living/Dining Combo, Loft |
---|---|
Heating | Heat Pump, Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | 0 - .5 Acre |
Windows | Window Treatments |
Roof | Architectural |
Foundation | Slab |
School Information
Elementary | Nexton Elementary |
---|---|
Middle | Cane Bay |
High | Cane Bay High School |
Additional Information
Days on Website | 153 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Pulte Home Company, LLC |
---|