About 5078 Song Sparrow Way
Welcome to this beautifully maintained 2 bedrooms, 2 bath ranch-style home located in a sought-after active adult community. Designed with comfort and functionality in mind, this open-concept floorplan offers seamless flow between the living, dining and kitchen areas - perfect for both everyday living and entertaining. The home features luxury vinyl plank flooring throughout the main living area and bedrooms with elegant tile in both bathrooms. The kitchen is a chef's dream, boasting modern cabinetry and ample counter space. Enjoy year-round relaxation in the airy sunroom or unwind in the spacious 12x23 three-season room, with tile floors and serene views. Situated on a private wooded lot which provides a peaceful, natural setting. The extended garage offers space for extra storage.
Features of 5078 Song Sparrow Way
MLS® # | 25014600 |
---|---|
Price | $439,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,789 |
Acres | 0.14 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 5078 Song Sparrow Way |
---|---|
Area | 63 - Summerville/Ridgeville |
Subdivision | The Ponds |
City | Summerville |
County | Dorchester |
State | SC |
Zip Code | 29483 |
Amenities
Amenities | Clubhouse, Dog Park, Fitness Center, Gated, Lawn Maint Incl, Pool, Tennis Court(s), Trash, Walk/Jog Trails |
---|---|
Utilities | Dominion Energy, Dorchester Cnty Water and Sewer Dept, Dorchester Cnty Water Auth |
Parking | 2 Car Garage, Attached, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s), Family, Entrance Foyer, Living/Dining Combo, Pantry, Sun |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Log, One |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Cement Siding |
---|---|
Exterior Features | Lawn Irrigation, Rain Gutters |
Lot Description | 0 - .5 Acre, Wooded |
Windows | Window Treatments, ENERGY STAR Qualified Windows |
Roof | Architectural |
Foundation | Slab |
School Information
Elementary | Sand Hill |
---|---|
Middle | Gregg |
High | Summerville |
Additional Information
Days on Website | 143 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Key |
---|