About 778 Meadowbrook Lane
Smart, Stylish and Just the Right Size! Meet the Dunlin Plan at Bradford Pointe. Ideal for first-time buyers, downsizers or anyone looking for a low-maintenance lifestyle in a vibrant, amenity-rich community. - Spacious & Bright - A welcoming wide hallway filled with natural sunlight. - Split-Bedroom Style for privacy and comfort. 3 Bedrooms Total - Open-Concept kitchen and living area, great for entertaining or quiet evenings- Enormous Laundry Room perfect for additional utility- Window blinds throughout, tons of storage, and a covered lanai + patio to enjoy your wooded homesite view.- Smart Home: Ring Camera and Honeywell Thermostat- Beautiful Cape Cod Gray exterior - a timeless favoriteCome see the DUNLIN today! Charming and Efficient and ready to welcome you!
Features of 778 Meadowbrook Lane
MLS® # | 25015238 |
---|---|
Price | $364,995 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,510 |
Acres | 0.17 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Craftsman, Ranch, Traditional |
Status | Active |
Community Information
Address | 778 Meadowbrook Lane |
---|---|
Area | 74 - Summerville, Ladson, Berkeley Cty |
Subdivision | Nexton |
City | Summerville |
County | Berkeley |
State | SC |
Zip Code | 29486 |
Amenities
Amenities | Park, Pool, Walk/Jog Trails |
---|---|
Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
Parking | 2 Car Garage, Attached, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Entrance Foyer, Great, Loft, Pantry |
---|---|
Heating | Heat Pump, Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | 0 - .5 Acre, Wooded |
Windows | Window Treatments - Some, ENERGY STAR Qualified Windows |
Roof | Architectural, Asphalt |
Foundation | Slab |
School Information
Elementary | Nexton Elementary |
---|---|
Middle | Cane Bay |
High | Cane Bay High School |
Additional Information
Days on Website | 137 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Pulte Home Company, LLC |
---|