About 451 White Magnolia Street
The Hickory FHA floorplan. Primary bedroom on the main floor Primary bathroom boasts a free-standing tub and separate shower w/tile surround and semi frameless door, upgraded dual vanities w/quartz top and 12x24 tiled floor. 2 additional bedrooms on the main share the upgraded hall bathroom. The upgraded enhanced kitchen has 42-inch cabinets, wall oven, built in microwave, backsplash, walk-in pantry, butler's pantry, quartz countertops, upgraded faucet & pre-wired pendant lights. A mudroom is off the garage. Laminate flooring on the main except for the bedrooms & bathrooms. Oak tread steps lead to the loft area, 4th bedroom and full bathroom. Front porch, covered rear porch, garage door opener and 2 car garage. This home can be built as a one-story home as well.
Features of 451 White Magnolia Street
| MLS® # | 25015356 |
|---|---|
| Price | $449,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,602 |
| Acres | 0.15 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 451 White Magnolia Street |
|---|---|
| Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
| Subdivision | The Groves of Berkeley |
| City | Moncks Corner |
| County | Berkeley |
| State | SC |
| Zip Code | 29461 |
Amenities
| Amenities | Park, Trash, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Walk-In Closet(s), Eat-in Kitchen, Entrance Foyer, Great, Loft, Pantry, Separate Dining |
|---|---|
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | 0 - .5 Acre |
| Windows | ENERGY STAR Qualified Windows |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Foxbank |
|---|---|
| Middle | Berkeley Intermediate |
| High | Berkeley |
Additional Information
| Days on Website | 144 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Beazer Homes |
|---|
