About 101 Patterson Avenue
This home shows beautifully, featuring luxury vinyl plank flooring in the kitchen and Revwood vinyl plank in the foyer and living room. The sun-soaked entry leads into an open-concept kitchen and great room - perfect for entertaining. Situated on a premium corner lot, the home enjoys abundant natural light throughout the day. The second floor veranda offers a stunning view of the neighborhood and captures the morning sun. High-end finishes throughout provide a luxurious feel. Upstairs you'll find two secondary bedrooms, a loft, and a shared bathroom. The spacious primary bedroom boasts a sumptuous en-suite and a generous walk-in closet.
Features of 101 Patterson Avenue
| MLS® # | 25016649 |
|---|---|
| Price | $365,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,860 |
| Acres | 0.14 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active |
Community Information
| Address | 101 Patterson Avenue |
|---|---|
| Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
| Subdivision | Hawthorne Landing |
| City | Goose Creek |
| County | Berkeley |
| State | SC |
| Zip Code | 29445 |
Amenities
| Amenities | Trash |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 1 Car Garage, Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Great, Loft |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Balcony |
| Lot Description | 0 - .5 Acre |
| Windows | Some Storm Wnd/Doors, Window Treatments - Some |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Boulder Bluff |
|---|---|
| Middle | Sedgefield |
| High | Goose Creek |
Additional Information
| Days on Website | 138 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Blue Heron Real Estate, LLC |
|---|
