About 4126 O'hear Avenue
Buyer may qualify for 5.75% Mortgage rate. 5.75%. New construction just steps away from Park Circle shops and restaurants and a stones throw from Noisette Creek. This gorgeous home has it all - every upgrade one could want including hardwood floors throughout, 9' ceilings downstairs, a designer craftsman style trim package with two-piece crown molding, cased windows, large kitchen island and more! You'll love the fabulous designer cabinets in the kitchen as well as the quartz countertops. This home is equipped with gas stove, instant start hot water heater, and gas heat. Framed mirrors in Bathrooms and a frameless shower door in the Master.The hardwood treads staircase gives the home a custom feel to the upstairs landing area. 2 car garage, nice backyard, and quiet porches. X flood zone, flood insurance may not be required. Listing agent is the owner
Features of 4126 O'hear Avenue
| MLS® # | 25017818 |
|---|---|
| Price | $599,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,891 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Craftsman, Traditional |
| Status | Active |
Community Information
| Address | 4126 O'hear Avenue |
|---|---|
| Area | 31 - North Charleston Inside I-526 |
| Subdivision | Edgewood |
| City | North Charleston |
| County | Charleston |
| State | SC |
| Zip Code | 29406 |
Amenities
| Utilities | Charleston Water Service, Dominion Energy, N Chas Sewer District |
|---|---|
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Great, Living/Dining Combo |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Windows | Thermal Windows/Doors |
| Roof | Architectural |
| Foundation | Raised Slab |
School Information
| Elementary | North Charleston |
|---|---|
| Middle | Morningside |
| High | North Charleston |
Additional Information
| Days on Website | 121 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Capstone Realty |
|---|
