About 505 Spanish Wells Road
Welcome to this beautiful 4 bedroom, 2.5 bath two story home! Step inside to find a spacious open floor plan filled with natural light. The main level features a modern kitchen with ample counter space, a cozy living area perfect for entertaining, and a separate dining area ideal for family gatherings. Upstairs, you'll find four generously sized bedrooms, including a spacious primary suite with a private bath and walk in closet. Enjoy peaceful mornings and relaxing evenings in your fenced backyard overlooking a serene pond perfect for outdoor entertaining, kids, pets, or simply unwinding after a long day. The two-story design offers both comfort and privacy, while the scenic pond view adds a touch of tranquility to your everyday living.
Features of 505 Spanish Wells Road
MLS® # | 25017906 |
---|---|
Price | $394,999 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,576 |
Acres | 0.39 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 505 Spanish Wells Road |
---|---|
Area | 74 - Summerville, Ladson, Berkeley Cty |
Subdivision | Lindera Preserve Blvd |
City | Summerville |
County | Berkeley |
State | SC |
Zip Code | 29486 |
Amenities
Amenities | Dog Park, Park, Pool, Walk/Jog Trails |
---|---|
Utilities | BCW & SA, Berkeley Elect Co-Op |
Parking | 2 Car Garage, Attached |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | No |
Interior
Interior Features | Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Formal Living, Pantry, Separate Dining |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Vinyl Siding |
---|---|
Roof | Asphalt |
Foundation | Slab |
School Information
Elementary | Whitesville |
---|---|
Middle | Berkeley |
High | Berkeley |
Additional Information
Days on Website | 115 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty ONE Group Coastal |
---|