About 1969 Comstock Avenue
Union Heights bungalow, upgraded in 2010. 2 bedrooms, 1 bath, living room and kitchen. Special 100% financing available on this listing for qualified buyers.
Features of 1969 Comstock Avenue
| MLS® # | 25018322 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 900 |
| Acres | 0.06 |
| Year Built | 1942 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 1969 Comstock Avenue |
|---|---|
| Area | 31 - North Charleston Inside I-526 |
| Subdivision | Union Heights |
| City | North Charleston |
| County | Charleston |
| State | SC |
| Zip Code | 29405 |
Amenities
| Utilities | Charleston Water Service, Dominion Energy |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Family |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | 0 - .5 Acre, High |
| Roof | Asphalt |
| Foundation | Crawl Space |
School Information
| Elementary | Chicora |
|---|---|
| Middle | Morningside |
| High | North Charleston |
Additional Information
| Days on Website | 115 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Capstone Realty |
|---|
