About 641 Silver Spruce Street
Discover 641 Silver Spruce Street, an incredible opportunity with an assumable mortgage available at just a 4.5% interest rate! Situated in the highly sought-after subsection of Pine Hills in Cane Bay Plantation, this home combines financial appeal with lifestyle amenities. Pine Hills offers resort-style features including a pool, walking and biking paths, and a campsite, bringing vacation-style living right to your doorstep.This well-maintained home offers an open floor plan featuring a spacious kitchen, stainless steel appliances, and a large island overlooking bright living and dining areas. The fenced backyard with patio is ideal for outdoor living and entertaining, while the primary suite provides a generous walk-in closet and private bath.Enjoy exceptional community amenities, top-rated schools, and miles of trails. Move-in ready!
Features of 641 Silver Spruce Street
| MLS® # | 25019331 |
|---|---|
| Price | $335,999 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,790 |
| Acres | 0.12 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 641 Silver Spruce Street |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Dog Park, Pool, Trash |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Pantry |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre, Wooded |
| Roof | Fiberglass |
| Foundation | Slab |
School Information
| Elementary | Whitesville |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 105 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Charleston |
|---|
