About 9804 Seed Street
Welcome Home to this 5 bedroom, 3 bathroom designed to meet all of your wants and needs. With new carpet, fresh paint and all appliances, just bring your luggage! The open concept and large kitchen island is a perfect hub for your entertaining needs. A gas top range, stainless steel appliances and huge walk-in pantry add to the appeal of a great kitchen. Tucked around the corner is the mother-in-law suite with a full bath just steps away. Upstairs you will find a very spacious owner's suite, loft, laundry room, 3 spacious bedrooms and a full bath to allow plenty of room for family and guests. A privacy fenced backyard that backs to woods is the perfect spot for grilling and enjoying the SC weather!
Features of 9804 Seed Street
| MLS® # | 25019721 |
|---|---|
| Price | $389,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,446 |
| Acres | 0.11 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9804 Seed Street |
|---|---|
| Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Subdivision | Mckewn |
| City | Ladson |
| County | Dorchester |
| State | SC |
| Zip Code | 29456 |
Amenities
| Amenities | Clubhouse, Park, Pool, Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy, Dorchester Cnty Water and Sewer Dept |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Living/Dining Combo, Loft, In-Law Floorplan, Pantry |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre, High, Interior Lot |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Joseph Pye |
|---|---|
| Middle | Oakbrook |
| High | Ft. Dorchester |
Additional Information
| Days on Website | 100 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Flowertown Realty, LLC |
|---|
