About 424 Carrara Drive
Welcome to this stunning 4-bedroom, 3-bath, 3,474 sq ft home located on a desirable corner lot in Woodwinds at Cane Bay! This beautifully designed residence features a gourmet kitchen with granite countertops, four electric convection ovens, a 48'' range and hood vent, center island with breakfast bar, warming feature, and a spacious walk-in pantry--perfect for entertaining and everyday living.The main level boasts vaulted ceilings in the living area, a guest suite with full bath, and multiple walk-in storage closets. Upstairs, enjoy the expansive loft area and an oversized owner's suite complete with a private balcony, walk-in closet, dual vanities, a standalone soaking tub, and a large walk-in shower.Community amenities include pool, park, clubhouse, ponds, and firepit.Additional highlights include a fully insulated 3-car garage with a 3-ton split HVAC unit, ideal for a workshop or climate-controlled storage, and a reinforced fenced backyard with 6x6 posts built for weather durability. Residents enjoy access to fantastic community amenities such as a pool, playground, and firepit area.
Features of 424 Carrara Drive
MLS® # | 25020232 |
---|---|
Price | $499,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,474 |
Acres | 0.21 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 424 Carrara Drive |
---|---|
Area | 74 - Summerville, Ladson, Berkeley Cty |
Subdivision | Cane Bay Plantation |
City | Summerville |
County | Berkeley |
State | SC |
Zip Code | 29486 |
Amenities
Amenities | Park, Pool, Trash, Walk/Jog Trails |
---|---|
Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
Parking | 3 Car Garage, Garage Door Opener |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Great, Loft, Pantry, Separate Dining, Sun |
---|---|
Heating | Electric |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Log, One |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Balcony |
Lot Description | 0 - .5 Acre |
Windows | Window Treatments |
Roof | Architectural |
Foundation | Slab |
School Information
Elementary | Whitesville |
---|---|
Middle | Berkeley |
High | Berkeley |
Additional Information
Days on Website | 89 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Jeff Cook Real Estate LPT Realty |
---|