About 714 Twinflower Lane
Ready In December! New pricing reflects structural & design options for this lovely, two-story Beaufain, one of our most popular models in the highly sought-after Midtown at Nexton community! This spacious, light-filled 4 bedroom, 3 full bath home is located on homesite 1687 and includes a private upstairs guest suite with bonus sitting area & a layout that offers comfort, flexibility, and room to grow.Thoughtful design elements shine throughout--from 10-foot ceilings with 8-foot doors and 6-foot windows that flood the main level with natural light, to the craftsman-style trim and abundant storage spaces. This perfectly blended open-concept living and intentional detailing make this home a standout.Tour our professionally decorated model home of the Beaufain floorplan on Model Row!
Features of 714 Twinflower Lane
| MLS® # | 25020592 |
|---|---|
| Price | $549,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,187 |
| Acres | 0.12 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 714 Twinflower Lane |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Nexton |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Pool, Tennis Court(s), Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage, Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Living/Dining Combo, Pantry |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, One, Other |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Lawn Irrigation |
| Lot Description | 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Nexton Elementary |
|---|---|
| Middle | Sangaree |
| High | Cane Bay High School |
Additional Information
| Days on Website | 113 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DRB Group South Carolina, LLC |
|---|
