About 9622 Stockport Circle
Welcome Home to this FRESHLY PAINTED 4 bedroom, 2.5 bath home in the sought-after Buckshire Subdivision! Featuring PAID-OFF solar panels and a new roof installed in 2022, this 2,148 sq. ft. home offers peace of mind and energy efficiency. Tall ceilings create an open and airy feel throughout, while the spacious kitchen and living areas are perfect for both everyday living and entertaining. Upstairs, the private primary suite includes a generous walk-in closet and en-suite bath. All secondary bedrooms are well-sized with ample closet space.Step outside to a fully fenced backyard, ideal for pets, play, or relaxing evenings. Conveniently located just minutes from shopping, dining, and local schools, this home truly has it all. Don't miss your chance to own this gem!
Features of 9622 Stockport Circle
MLS® # | 25020836 |
---|---|
Price | $389,900 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,148 |
Acres | 0.19 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Colonial, Traditional |
Status | Active |
Community Information
Address | 9622 Stockport Circle |
---|---|
Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 |
Subdivision | Buckshire |
City | Summerville |
County | Charleston |
State | SC |
Zip Code | 29485 |
Amenities
Amenities | Park, Pool |
---|---|
Utilities | Dominion Energy |
Parking | 2 Car Garage, Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Formal Living, Pantry, Separate Dining |
---|---|
Heating | Electric |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Log, One |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Brick Veneer, Vinyl Siding |
---|---|
Lot Description | 0 - .5 Acre |
Windows | Window Treatments - Some |
Roof | Architectural |
Foundation | Slab |
School Information
Elementary | Ladson |
---|---|
Middle | Deer Park |
High | Stall |
Additional Information
Days on Website | 79 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | NextHome The Agency Group |
---|