About 950 Dusk Drive
Welcome to the home that is that just right fit! The Palmetto offers ideally open main living along with two full bedrooms, 2 full baths and an attached garage in Nexton's 55+ community. Step in to 9 foot ceilings and wide plank LVP flooring. A sizeable bedroom with walk-in closet has views of front porch. A full bath serves this room as well as guests. Continue in to see the dreamy kitchen with 42'' bright white cabinets, sprawling island & gas range to match stainless microwave and dishwasher. Spacious primary suite invites you for a little r & r. Zero entry shower in primary bath along with dual vanities and walk-in closet gives luxurious spa vibes. Large patio behind opens up to backyard buffered with trees. Extra deep (23') attached garage leads out to beautifully landscaped ffront yard and double width driveway to avoid musical cars. Irrigation, lawn maintenance and landscaping included.
Features of 950 Dusk Drive
MLS® # | 25021185 |
---|---|
Price | $259,990 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,126 |
Acres | 0.07 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Attached |
Status | Active |
Community Information
Address | 950 Dusk Drive |
---|---|
Area | 74 - Summerville, Ladson, Berkeley Cty |
Subdivision | Nexton |
City | Summerville |
County | Berkeley |
State | SC |
Zip Code | 29486 |
Amenities
Amenities | Dog Park, Lawn Maint Incl, Walk/Jog Trails |
---|---|
Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
Parking | 1 Car Garage, Attached, Off Street |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Living/Dining Combo, Pantry |
---|---|
Heating | Heat Pump, Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Lawn Irrigation, Rain Gutters |
Lot Description | 0 - .5 Acre |
Roof | Architectural, Fiberglass |
Foundation | Slab |
School Information
Elementary | Nexton Elementary |
---|---|
Middle | Sangaree |
High | Cane Bay High School |
Additional Information
Days on Website | 82 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Ashton Charleston Residential |
---|