About 4338 Oakwood Avenue
A 3 bedroom, 2 & 1/2 bath elevated Charleston style home with all the upgrades. This open floor plan home has SO MUCH to offer including spacious front AND back porches, 10' ceilings, all hard flooring on the main level, tankless hot water heater, fully fenced in yard & a huge 2 car garage with tons more room for storage!! Attention to design & detail is evident throughout. The kitchen is complemented with all stainless appliances, fridge that conveys, granite countertops & plenty of beautiful wood cabinets, The spacious master suite is complete with crown molding, dual granite vanities & a walk in custom tile shower. Even the 2nd full bath has a walk in subway tile shower! You'll love the separate laundry room with shelving, wooden steps and finished powder room. Come see it today!!The entire house is bathed in natural light from the large windows. Entertaining home w/ indoor/outdoor lifestyle. Located only minutes away, or a short bike ride, to all the wonderful Park Circle has to offer including parks, playgrounds, amenities, shopping, highly acclaimed restaurants, parks, and more! Book your showing now because it won't last long!!
Features of 4338 Oakwood Avenue
MLS® # | 25021444 |
---|---|
Price | $614,449 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,800 |
Acres | 0.13 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Carriage/Kitchen House, Charleston Single, Contemporary |
Status | Active |
Community Information
Address | 4338 Oakwood Avenue |
---|---|
Area | 31 - North Charleston Inside I-526 |
Subdivision | Park Circle |
City | North Charleston |
County | Charleston |
State | SC |
Zip Code | 29405 |
Amenities
Amenities | Other, Trash, Walk/Jog Trails |
---|---|
Utilities | Dominion Energy, N Chas Sewer District |
Parking | 2 Car Garage, Attached, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, High Ceilings, Garden Tub/Shower, See Remarks, Walk-In Closet(s), Ceiling Fan(s), Family, Living/Dining Combo, Other, Pantry |
---|---|
Heating | Central, See Remarks |
Cooling | Central Air |
Fireplace | No |
Fireplaces | Other |
# of Stories | 3 |
Stories | Two, Other (Use Remarks) |
Exterior
Exterior | Cement Siding, See Remarks |
---|---|
Exterior Features | Rain Gutters |
Lot Description | 0 - .5 Acre, High, Interior Lot |
Windows | Some Storm Wnd/Doors, Thermal Windows/Doors, ENERGY STAR Qualified Windows |
Roof | Architectural |
Foundation | Raised, Other |
School Information
Elementary | North Charleston |
---|---|
Middle | Morningside |
High | North Charleston |
Additional Information
Days on Website | 73 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Charleston West Ashley |
---|