About 8157 Governors Walk
OPEN AND SPACIOUS FLOOR PLAN. VAULTED CEILING. LARGE KIKTCHEN WITH CABINET STORAGE. 4- DEDROOMS WITH 2 FULL BATHS.
Features of 8157 Governors Walk
| MLS® # | 25021530 |
|---|---|
| Price | $455,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,870 |
| Acres | 0.27 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8157 Governors Walk |
|---|---|
| Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Subdivision | Indigo Fields |
| City | North Charleston |
| County | Dorchester |
| State | SC |
| Zip Code | 29418 |
Amenities
| Amenities | Trash |
|---|---|
| Utilities | Dominion Energy, N Chas Sewer District |
| Parking | 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Separate Dining |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Family Room, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre, Level |
| Windows | Storm Window(s), Window Treatments |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Eagle Nest |
|---|---|
| Middle | River Oaks |
| High | Ft. Dorchester |
Additional Information
| Days on Website | 91 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Properties Plus |
|---|
